The last two decades have seen an increase in Employer requirements in regards to quality assurance and budget optimization. This has resulted to the need for the creation of exact tender documents to fix the quality of works along with the corresponding cost of the project.
Based in Lebanon with branches in the region, Manoukian E.P.QS & Construction Management has in no time become a reference in the Cost Consultancy, Quantity Surveying and Construction Management fields, in both local and regional markets.
Not only our job is to supply the employers with budget estimates at the early stages of the project, and to handle all the necessary procedures and documents related to the pre-construction phase, but we also offer a post-contract service, to make sure you receive nothing less than the quality you have aimed for.
The key to such success lies with no doubt in the hands of an experts’ team, highly trained and experienced to understand the challenges and opportunities of every project handled.
Always at the forefront of project management practices, supported by state-of-the-art systems and driven by passion for the business, our team is well-equipped to provide you with a dedicated, personalized service. Manoukian E.P.QS & Construction Management was established in 2006, to provide the Employers with budget estimates at the early stages of the project and go on in writing the specifications corresponding to the project along with the bills of quantities and conditions of contract.
Moreover, Manoukian E.P.QS & Construction Management provides the post-contract services to assure that the Contractors follow the established tender documents in conformity with the design of the project.
Manoukian E.P.QS & Construction Management has an established management team most of whom have been with the Company since its inception. It is proactive and professional from tender stage through to project completion. Over the last years the Company’s turnover has steadily increased.
This controlled expansion of the business will continue with a sharp focus on delivering all projects on programme, safely and to the quality required by clients.
JOB | PROJECT NAME | COUNTRY | DATE | TYPE | SCOPE | CONSULTANT |
---|---|---|---|---|---|---|
15 | Dome Verginie | Lebanon | Feb. 2004 | Residential | Construction Management | Sana Abou Ghazale |
77 | Mr. Khaled el Mesnad Villa - Adma | Lebanon | Nov. 2005 | Residential | Construction Management | MZ / Alfonse Kai |
117 | Daher Villa - Retaining Walls | Lebanon | Jun. 2006 | Residential | Construction Management | Skaff |
221 | Jade Nabay 2617 | Lebanon | Jul. 2007 | Residential | Construction Management | David Manoukian |
312 | Rabweh 1639 | Lebanon | Apr. 2008 | Residential | Construction Management | M4REAL |
355 | Jal el Dib 747, 765 Naya | Lebanon | Jul. 2008 | Residential | Construction Management | Zardman |
358 | Rabweh 3240 | Lebanon | Aug. 2008 | Residential | Construction Management | Jack Asdjian |
367 | Mtayleb 157 - Colina Residence 1 | Lebanon | Sep. 2008 | Residential | Construction Management | George Zard Abou Jaoudeh |
494 | Plot 2420, 2424 Rabweh | Lebanon | May. 2009 | Residential | Construction Management | Parcelle sal |
496 | Al Mudeer Mixed Use Development Project | Lebanon | May. 2009 | Commercial | Construction Management | M4REAL |
497 | Colina 2 Residence | Lebanon | May. 2009 | Residential | Construction Management | M4REAL |
522 | Plot 2427 Rabweh | Lebanon | Aug. 2009 | Residential | Construction Management | Parcelle sal |
563 | Rabieh Rue 9 | Lebanon | Nov. 2009 | Residential | Construction Management | KC 1773 |
564 | Nacache 1866 | Lebanon | Nov. 2009 | Residential | Construction Management | Hratch Tchilingirain |
577 | Beit Misk: Phase 2A, 2B | Lebanon | Jan. 2010 | Residential | Construction Management | Imaar |
599 | Plot 511 | Lebanon | Feb. 2010 | Residential | Construction Management | Abdo Salloum |
601 | Nabay 19 "Bkheir" | Lebanon | Feb. 2010 | Residential | Construction Management | Zardman |
608 | Rawdah Residential Project | Lebanon | Feb. 2010 | Residential | Construction Management | M4REAL |
611 | Bonjia Beach House | Lebanon | Feb. 2010 | Residential | Construction Management | Paolo Bonjia |
626 | Mr. Abdallah Husseini Apartment - Bliss | Lebanon | Mar. 2010 | Residential | Construction Management | Emirale |
637 | Mezher 133- 136 Resiudential Buildings | Lebanon | Apr. 2010 | Residential | Construction Management | Raffi Mekhitarian |
650 | Nasr Building -Naccache 338 | Lebanon | May. 2010 | Residential | Construction Management | Selim Maalouly |
659 | Haret el Belaneh 245 | Lebanon | May. 2010 | Residential | Construction Management | Hampartsoum Kandoyan |
660 | Nacache 390 | Lebanon | May. 2010 | Residential | Construction Management | Guy Manoukian |
664 | Nacache 622 | Lebanon | May. 2010 | Residential | Construction Management | Jocelyn Achkar |
671 | Rmeil 444 | Lebanon | Jun. 2010 | Residential | Construction Management | Guy Manoukian |
686 | Mazda Showroom and Garage | Lebanon | Jul. 2010 | Commercial | Construction Management | A. N. Boukather |
752 | Mdawar - Bobo | Lebanon | Jan. 2011 | Residential | Construction Management | Guy Manoukian |
753 | Al Marj Building - bhamdoun | Lebanon | Jan. 2011 | Residential | Construction Management | Guy Manoukian |
780 | Saifi 691 | Lebanon | Mar. 2011 | Residential | Construction Management | Zardman |
781 | Charles Malek | Lebanon | Mar. 2011 | Residential | Construction Management | Zardman |
782 | Furn El Chebbak | Lebanon | Mar. 2011 | Commercial | Construction Management | Zardman |
784 | Mechref | Lebanon | Mar. 2011 | Residential | Construction Management | Zardman |
785 | Sin el Fil 301 - 1345 | Lebanon | Mar. 2011 | Residential | Construction Management | Zardman |
790 | Nacache 474 | Lebanon | Mar. 2011 | Residential | Construction Management | Zardman |
791 | Antelias | Lebanon | Mar. 2011 | Residential | Construction Management | Zardman |
795 | Aura | Lebanon | Mar. 2011 | Residential | Construction Management | Zardman |
796 | Madeleine Bolbol Bhanes Residence | Lebanon | Mar. 2011 | Residential | Construction Management | FGC |
902 | Level 27 | Lebanon | Oct. 2011 | Residential | Construction Management | Zardman |
1083 | Dormitory Sheikh Khalifa Bin Zayed Hospital | Lebanon | Sep. 2013 | Hospital | Construction Management | Trojan |
1117 | Beirut Souks - Food Court | Lebanon | Jan. 2014 | Restaurant | Construction Management | Architectes Anonymes |
176 | Guy & Sara Residence - Rabyeh | Lebanon | Jan. 2007 | Residential | Construction Management | Batimat |
0 | Adma 677 Residential Building | Lebanon | 03/19/2015 | Residential | Construction Management | Jack Guisso |
0 | Damas - Aziz Mall | KSA | 03/26/2015 | Residential / Commercial | Construction Management | Damas |
0 | Damas - Taef | KSA | 03/27/2015 | Residential / Commercial | Construction Management | Damas |
0 | Damas - Madina | KSA | 03/28/2015 | Residential / Commercial | Construction Management | Damas |
0 | Bank Audi - Tripoli Azmi Branch Renovation | Lebanon | 04/06/2015 | Bank | Construction Management | Audi Bank |
0 | Wadi 304 | Lebanon | 01/02/2017 | Residential | Construction Management | No Name |
Estimation
* Rough Budget Estimate (At the conceptual phase of the project)
* Preliminary Cost Estimate (At the preliminary drawings phase)
* Detailed Pricing (At Tender Phase)
* Cost Monitoring (During all the phases of the project)
* Value Engineering
* Feasibility Study
* Construction Schedules
* Cash-flows
* Method statements
* Tendering Procedures & Conditions of Contract
* Bill of Quantities (All disciplines)
* Specifications (All disciplines)
* Quality Control /quality Assurance (C.M)
* Payments Monitoring and Review
* Variation Order Preparation and / or Analysis
* Claims and Counter Claims * Material Submittals Review and Analysis
* Construction Schedule Review and Update
* Sub-Tenders for Constructors for Various Trades (C.M)
* Prequalification for Contractors
* Tender Organization
* Q & A assistance
* Tender Evaluation and negotiation with bidders
* Preparation of Contract Documents
* Analysis of Employe Requirements
* Market Study
* Prequalification for Consultants
* Tender Organization for Consultancy Services
* Tender evaluation and negotiation with bidders
* E.P.QS Services
* Supervision